<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Kingdoms &#187; Science and Technology</title>
	<atom:link href="http://virtualkingdoms.net/category/science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualkingdoms.net</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 22:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NASA World Wind 1.3</title>
		<link>http://virtualkingdoms.net/2005/03/nasa-world-wind-13/</link>
		<comments>http://virtualkingdoms.net/2005/03/nasa-world-wind-13/#comments</comments>
		<pubDate>Wed, 02 Mar 2005 00:06:57 +0000</pubDate>
		<dc:creator>Z9484</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://virtualkingdoms.net/2005/03/02/nasa-world-wind-13/</guid>
		<description><![CDATA[A new version of Nasa World Wind has been released. NASA World WindThe graphical interface has been totally revamped. It has quite a few new features though its still only for Earth. It also incorporates other servers too to increase &#8230; <a href="http://virtualkingdoms.net/2005/03/nasa-world-wind-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new version of Nasa World Wind has been released.  <a href="http://worldwind.arc.nasa.gov/download.html">NASA World Wind</a><br />The<br />
graphical interface has been totally revamped. It has quite a few new<br />
features though its still only for Earth. It also incorporates other<br />
servers too to increase the speed of downloading. Though currently<br />
their servers are a little slow. And they dont have all the data<br />
backup. They have to get bigger and faster servers and of course that<br />
takes some time. It seems more responsive on my machine however when<br />
your moving around the globe. World Wind seems to be going in the right<br />
direction providing everyone with more information about our world.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualkingdoms.net/2005/03/nasa-world-wind-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Galaxies</title>
		<link>http://virtualkingdoms.net/2005/02/invisible-galaxies/</link>
		<comments>http://virtualkingdoms.net/2005/02/invisible-galaxies/#comments</comments>
		<pubDate>Thu, 24 Feb 2005 00:05:31 +0000</pubDate>
		<dc:creator>Z9484</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://virtualkingdoms.net/2005/02/24/invisible-galaxies/</guid>
		<description><![CDATA[Apparently scientists have recently discovered an invisible galaxy made up of dark matter. You can check out the original press release Seeing the invisible &#8211; first dark galaxy discovered? Amazing stuff. I find it hard to even comprehend.]]></description>
			<content:encoded><![CDATA[<p>Apparently<br />
scientists have recently discovered an invisible galaxy made up of dark<br />
matter. You can check out the original press release <a href="http://www.jb.man.ac.uk/news/darkgalaxy/">Seeing the invisible &#8211; first dark galaxy discovered?</a><br />
Amazing stuff.  I find it hard to even comprehend.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualkingdoms.net/2005/02/invisible-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

